| Practice | Score | Priority | Opportunity signal | Contact |
|---|---|---|---|---|
Dentists at Midtown Miami, FL | 76 | High | Public rating under 4.5 — reputation gap vs. nearby competitors | Contact Form |
Ultra Smile DentaSpa Miami, FL | 58 | High | Strong profile with no visible growth motion | |
My Dentist in Miami Miami, FL | 64 | High | Low review count — visibility and reputation-building unlock | |
Brickell Dental Arts Miami, FL | 71 | High | Rating gap vs. top competitors in the same ZIP | |
Coconut Grove Family Dental Miami, FL | 62 | Medium | Thin digital path — phone-only contact on file | Phone |
Wynwood Dental Studio Miami, FL | 55 | Medium | Established static — ready for paid acquisition | Contact Form |
47 more leads in your market — including full contact paths, opportunity estimates, and outreach drafts. One-time $49.